Strange vertical behavior of floats

General scientific issues regarding ROMS

Moderators: arango, robertson

Post Reply
Message
Author
lanerolle
Posts: 157
Joined: Mon Apr 28, 2003 5:12 pm
Location: NOAA

Strange vertical behavior of floats

#1 Unread post by lanerolle »

I ran a fully 3D simulation of the Chesapeake bay using only tidal forcing (from a tides.nc file containing harmonic constituents) but I maintained T, S constant throughout the simulation via constant T, S initial conditions (there were no other forcings such as bulk fluxes, open boundary forcing, rivers, etc.).

This simulation also had floats in it but I found that although the floats moved around in the horizontal as expected (due to tides) they did not move at all in the vertical! I put the floats at -1.0m, -5.0m and -10.0m (and the ocean bottom was deeper than 10m) but the floats continued to remain at these depths exactly (to 8 or decimal places or more) in time.

When however I write out and look at the w-velocity, I see that it is of the order of 1 mm/s which is not negligible and it also assumes both positive and negative signs. So I expected the particles to have a little vertical movement but did not see any.

The simulation I carried out was for 10-days and I used MPI parallelization.

Has anyone else seen this behavior before?

User avatar
kate
Posts: 4091
Joined: Wed Jul 02, 2003 5:29 pm
Location: CFOS/UAF, USA

#2 Unread post by kate »

Could you please recheck your float options? One option is for floats to maintain their initial depth.

lanerolle
Posts: 157
Joined: Mon Apr 28, 2003 5:12 pm
Location: NOAA

#3 Unread post by lanerolle »

My floats.in file looks like:

POS = G, C, T, N, Ft0, Fx0, Fy0, Fz0, Fdt, Fdx, Fdy, Fdz

1 1 1 1 10.041667 -76.46159 38.30779 -1.0 0.0 0.0 0.0 0.0
1 1 1 1 10.041667 -76.46145 38.30779 -1.0 0.0 0.0 0.0 0.0

So I have only 1 nested grid (actually I only run on 1 grid - no sub-grids/nests), the particle
locations are specified using spherical coordinates (not grid units), the particles are 3D neutral Lagrangian (and not isobaric) and I release only 1 particle at each location.

Should the time attribute have more decimal places? (my baroclinic timestep is 60 seconds -
0.00069444 days). Also do these numbers (with the exception of the first four) have to be in double precision?

lanerolle
Posts: 157
Joined: Mon Apr 28, 2003 5:12 pm
Location: NOAA

#4 Unread post by lanerolle »

In the previous reply I posted, the numbers I cut and pasted are actually spaced apart by about 5 blank spaces each in the floats.in file and are not all together as in the reply. Also, the model application I am running has a true coastline and true bathymetry and is not say a flat-bottom application.

User avatar
kate
Posts: 4091
Joined: Wed Jul 02, 2003 5:29 pm
Location: CFOS/UAF, USA

#5 Unread post by kate »

OK, I need to report yet another problem to trac. My floats.in file says:

! T Float trajectory type
! (0: neutral 3D Lagrangian, 1:isobaric, 2: isopycnal)

which I snooped out from the step_floats code.

User avatar
m.hadfield
Posts: 521
Joined: Tue Jul 01, 2003 4:12 am
Location: NIWA

#6 Unread post by m.hadfield »

What is the problem? The option lanerolle is using, T = 1, is supposed to give isobaric behaviour. He reports that it's giving constant-depth (isogeopotential?) behaviour, which is very nearly the same thing.

User avatar
kate
Posts: 4091
Joined: Wed Jul 02, 2003 5:29 pm
Location: CFOS/UAF, USA

#7 Unread post by kate »

The problem is that he didn't want isobaric, but rather 3D neutral Lagrangian. According to the stock float.in files, the options are:

! T Float trajectory type (1: neutral 3D Lagrangian, 2:isobaric)

Investigation of the code shows that there are really three choices, types 1, 2, and other. Who wrote that code and what do they really do?

User avatar
arango
Site Admin
Posts: 1361
Joined: Wed Feb 26, 2003 4:41 pm
Location: DMCS, Rutgers University
Contact:

#8 Unread post by arango »

If you check the source code in trac, you will notice that all the input script for the float are correct and consistent with step_floats.F:

Code: Select all

!   T      Float trajectory type (1: neutral 3D Lagrangian, 2:isobaric)

...

!  T         Float trajectory type [Ftype]:
!
!              Ftype = 1,  neutral density 3D Lagrangian particles.
!
!              Ftype = 2,  isobaric (constant depth) floats.
So Kate's input scripts are very old and out of date. I did correct the documentation in mod_floats.F and closed the trac ticket.

The problem that Lyon is having is due to he is activating TS_FIXED. This option is intended to be run for just a short time and not for 10 days. The model needs to be run with wind forcing to get the geostrophic and Ekman balances in momentum. If the application has tidal forcing, it complicates things further. It doesn't make sense to run the floats when the TS_FIXED is activated. If a uniform velocity field is desired to compute the float trajectories or a streamfunction, this needs to be done outside of ROMS.

By the way, we are looking into ways to compute the streamfunction inside ROMS. It will involve solving a minimization problem. Boundary condition for the elliptic problem are not required. This will be available in the future.
Last edited by arango on Fri May 23, 2008 8:21 pm, edited 1 time in total.

User avatar
kate
Posts: 4091
Joined: Wed Jul 02, 2003 5:29 pm
Location: CFOS/UAF, USA

#9 Unread post by kate »

I was referring to the actual code in step_floats.F:

IF ((Ftype(l).eq.1).or.(Ftype(l).eq.2)) THEN
! stuff to find z_w at float locations

IF (Ftype(l).eq.1) THEN
zfloat=Fz0(l)
ELSEIF (Ftype(l).eq.2) THEN
zfloat=Fz0(l)+cff9
END IF
! more stuff with z_w

ELSE
! stuff without z_w
END IF

For a 3-D Lagrangian, you don't need z_w so I think that falls in the "else" case.

lanerolle
Posts: 157
Joined: Mon Apr 28, 2003 5:12 pm
Location: NOAA

#10 Unread post by lanerolle »

I did not use the TS_FIXED option. All that I did was to :

(1) use T=15, S=35 globally in my initial conditions file,
(2) have NO atmospheric, river or open boundary T, S forcing (OB T, S are radiation),
(3) include tides and use FS_REDUCED, SSH_TIDES and M2_REDUCED

I then just all the fields (u, v, ubar, vbar, zeta, T, S) evolve in time by time stepping the ROMS and T, S remain fixed thoughout the model domain at their initial values (T=15, S=35) for all time; this is indeed the expected behavior.

I then find that with C=0 or C=1, if T=1, there is no vertical movement of the particles what so ever (I put particles at depths of -1m, -5m, -10m). If T=0, then, particles do move in the vertical but there is something really wrong because if I look at the initial locations of the particles they are way off their initial locations (-1m, -5m -10m) even after just one single time step!!! So the vertical migration and locations of the particles are messed up right from the beginning.

When also I look closely at the horizontal locations of the particles, for C=1, they too are messed up and whole segments of the population just stay put and do not move at all! If however, I choose to give the particle locations as fractional (I, J) indices (C=0) instead, then the particles move as expected. So to do a patch of particles, do we need to use C=0 and give the initial particle locations as fractional (I,J) and NOT use C=1 where we need to give the locations as (lon,lat)? Perhaps my patch size is too small in lon-lat space - I have a patch that is ~500m x 500m and I put 32 x 32 particles inside this patch. I had to choose this patch size in order to simulate/complement a real-life observational experiment that some colleagues are carrying out in the Chesapeake Bay using AUVs.

I examined the above particle behavior in both serial and MPI and I get the same results and so its not a parallel issue.

However, I must say that the above experiments were all done from a perfect restart and I used the PERFECT_RESTART CPP option. So what I am now doing is to repeat the above experiments from a cold start/spin-up and see what happens. For all we know, this whole thing could be a restart related issue.

User avatar
wilkin
Posts: 918
Joined: Mon Apr 28, 2003 5:44 pm
Location: Rutgers University
Contact:

#11 Unread post by wilkin »

The stdout log reports the computed floats initial conditions, for example:

Code: Select all

 Floats Initial Locations, Grid: 01
 ==================================
               Ft0     Fx0     Fy0     Fz0      Fdt      Fdx      Fdy      Fdz

0 1   12    0.0000   51.00  218.00    1.00    0.043    0.000    0.000    0.000
0 1   12    0.0000   52.00  ...   for example 
Do your values look correct according to your floats.in specifications, and do the initial positions in the floats netcdf file agree with these?
John Wilkin: DMCS Rutgers University
71 Dudley Rd, New Brunswick, NJ 08901-8521, USA. ph: 609-630-0559 jwilkin@rutgers.edu

lanerolle
Posts: 157
Joined: Mon Apr 28, 2003 5:12 pm
Location: NOAA

#12 Unread post by lanerolle »

I repeated my experiments from a cold start and here is what I found:

(1) the horizontal and vertical positions of the particles are still messed up right from the beginning when I specify the locations as (lon, lat) values (ie. C=1); however,

(2) the horizontal and vertical positions of the particles appear to evolve correctly right from the beginning when I specify the particle locations as fractional (I,J) values (ie. C=0).

The above is true both in serial and MPI.

So I am left with the following questions:

(a) should we always only specify our initial particle locations as fractional (I,J) values?

(b) for ROMS 3.0 what values of T are permitted? Is T=0 (neutral Lagrangian), T=1 (isobaric), T=2 (isopycnal) a correct configurations for ROMS 3.0 or does a different value set for T apply?

Here is a segment of my floats.in where the initial locations are specified as (lon,lat):

Code: Select all

POS = G, C, T, N,   Ft0,    Fx0,    Fy0,    Fz0,    Fdt,    Fdx,    Fdy,   Fdz
1     1     0     1    5.000000 -76.46159  38.30779      -1.0     0.0     0.0     0.0     0.0
1     1     0     1    5.000000 -76.46145  38.30779      -1.0     0.0     0.0     0.0     0.0
1     1     0     1    5.000000 -76.46130  38.30779      -1.0     0.0     0.0     0.0     0.0
1     1     0     1    5.000000 -76.46115  38.30779      -1.0     0.0     0.0     0.0     0.0
1     1     0     1    5.000000 -76.46101  38.30779      -1.0     0.0     0.0     0.0     0.0
1     1     0     1    5.000000 -76.46086  38.30779      -1.0     0.0     0.0     0.0     0.0
1     1     0     1    5.000000 -76.46072  38.30779      -1.0     0.0     0.0     0.0     0.0
1     1     0     1    5.000000 -76.46056  38.30779      -1.0     0.0     0.0     0.0     0.0
1     1     0     1    5.000000 -76.46042  38.30779      -1.0     0.0     0.0     0.0     0.0
1     1     0     1    5.000000 -76.46027  38.30779      -1.0     0.0     0.0     0.0     0.0
and, here is an equivalent in fractional (I,J) coordinates:

Code: Select all

POS = G, C, T, N,   Ft0,    Fx0,    Fy0,    Fz0,    Fdt,    Fdx,    Fdy,   Fdz
1     0     0     1    5.000000 155.00000 155.30000      -1.0     0.0     0.0     0.0     0.0
1     0     0     1    5.000000 155.03000 155.30000      -1.0     0.0     0.0     0.0     0.0
1     0     0     1    5.000000 155.06000 155.30000      -1.0     0.0     0.0     0.0     0.0
1     0     0     1    5.000000 155.09000 155.30000      -1.0     0.0     0.0     0.0     0.0
1     0     0     1    5.000000 155.12000 155.30000      -1.0     0.0     0.0     0.0     0.0
1     0     0     1    5.000000 155.14999 155.30000      -1.0     0.0     0.0     0.0     0.0
1     0     0     1    5.000000 155.17999 155.30000      -1.0     0.0     0.0     0.0     0.0
1     0     0     1    5.000000 155.21001 155.30000      -1.0     0.0     0.0     0.0     0.0
1     0     0     1    5.000000 155.24001 155.30000      -1.0     0.0     0.0     0.0     0.0
1     0     0     1    5.000000 155.27000 155.30000      -1.0     0.0     0.0     0.0     0.0

User avatar
wilkin
Posts: 918
Joined: Mon Apr 28, 2003 5:44 pm
Location: Rutgers University
Contact:

#13 Unread post by wilkin »

Lyon,

In your email you said:

> I also put T=0 in the floats.in file (as I did not know what else to
> use!). Here is what I found:

The documentation says ...

Code: Select all

!   T      Float trajectory type (1: neutral 3D Lagrangian, 2:isobaric)
... so by putting type=0 I don't know what you are likely to get. I'm not super familiar with the floats code, but on input I see no attempt to trap the case the users fail to give Ftype equal to 1 or 2, so you are taking risks picking values that are not defined as options in the documentation.

Certainly, within step_floats.F there are IF tests for type 1 and 2 and if neither is true no action is taken. Using type=0 is not going to help debug this.

I think you need to take the initiative here and look in step_floats.F and figure what it does. It's a pretty concise subroutine.

Looking at the source on myroms.org trac, I notice:

Code: Select all

309 	!
310 	            IF (Ftype(l).eq.1) THEN
311 	              zfloat=Fz0(l)
312 	            ELSEIF (Ftype(l).eq.2) THEN
313 	              zfloat=Fz0(l)+cff9
314 	            END IF
315 	!
which seems to indicate that Ftype=1 causes no z-position update, which
I would interpret as indicating "isobaric" behaviour. If I'm right, this in contrary to the documentation.

So, yes, there are some issue to settle.

I'd still like to see your stdout. Can you post the logfile on a website where we can browse it (or post the whole darn thing here up until the model starts executing). There are many clues in stdout to all sorts of possible problems.

John.
John Wilkin: DMCS Rutgers University
71 Dudley Rd, New Brunswick, NJ 08901-8521, USA. ph: 609-630-0559 jwilkin@rutgers.edu

lanerolle
Posts: 157
Joined: Mon Apr 28, 2003 5:12 pm
Location: NOAA

#14 Unread post by lanerolle »

Here is my ROMS screen output for particle positions specified as (lon, lat):

Code: Select all

 Sun May 25 14:19:20 EDT 2008
 Node # 44 (pid=  250120) is active.
 Process Information:

 Node #  0 (pid=   79254) is active.
 Node # 45 (pid=  152800) is active.
 Node #  1 (pid=  151706) is active.
 Node # 46 (pid=   46826) is active.
 Node #  2 (pid=  124678) is active.
 Node # 52 (pid=  107760) is active.
 Node #  3 (pid=   70684) is active.
 Node # 53 (pid=   95348) is active.
 Node #  4 (pid=   88040) is active.
 Node # 54 (pid=  172520) is active.
 Node #  5 (pid=  116582) is active.
 Node # 55 (pid=  222574) is active.
 Node #  6 (pid=  108194) is active.
 Node # 32 (pid=  112164) is active.
 Node #  7 (pid=  197878) is active.
 Node # 35 (pid=  284514) is active.
 Node #  8 (pid=  189906) is active.
 Node # 37 (pid=  271130) is active.
 Node #  9 (pid=  156328) is active.
 Node # 38 (pid=   71182) is active.
 Node # 10 (pid=  176980) is active.
 Node # 39 (pid=  184408) is active.
 Node # 11 (pid=  169292) is active.
 Node # 40 (pid=  168570) is active.
 Node # 12 (pid=  164202) is active.
 Node # 41 (pid=   59224) is active.
 Node # 13 (pid=  214704) is active.
 Node # 42 (pid=  221632) is active.
 Node # 14 (pid=  116348) is active.
 Node # 43 (pid=  104196) is active.
 Node # 15 (pid=   58676) is active.
 Node # 47 (pid=  177264) is active.
 Node # 16 (pid=  132316) is active.
 Node # 48 (pid=  173550) is active.
 Node # 17 (pid=  197554) is active.
 Node # 49 (pid=  164524) is active.
 Node # 18 (pid=  172934) is active.
 Node # 50 (pid=   42576) is active.
 Node # 19 (pid=  151842) is active.
 Node # 60 (pid=  206812) is active.
 Node # 20 (pid=  148822) is active.
 Node # 61 (pid=  176262) is active.
 Node # 21 (pid=  176488) is active.
 Node # 62 (pid=  263636) is active.
 Node # 22 (pid=   86082) is active.
 Node # 63 (pid=  140800) is active.
 Node # 23 (pid=  103580) is active.
 Node # 33 (pid=  230346) is active.
 Node # 24 (pid=  124026) is active.
 Node # 34 (pid=  127798) is active.
 Node # 25 (pid=  160560) is active.
 Node # 51 (pid=  119070) is active.
 Node # 26 (pid=  110840) is active.
 Node # 56 (pid=  258210) is active.
 Node # 27 (pid=  128584) is active.
 Node # 57 (pid=  164122) is active.
 Node # 28 (pid=  156762) is active.
 Node # 58 (pid=  107478) is active.
 Node # 29 (pid=  250230) is active.
 Node # 59 (pid=  221234) is active.
 Node # 30 (pid=   63162) is active.
 Node # 36 (pid=  173832) is active.
 Node # 31 (pid=   55144) is active.

 Model Input Parameters:  ROMS/TOMS version 3.0  
                          Sunday - May 25, 2008 -  2:19:22 PM
 -----------------------------------------------------------------------------

 Chesapeake Bay Operational Forecast System - 2

 Operating system : AIX
 CPU/hardware     : 00C88D5D4C00
 Compiler system  : xlf
 Compiler command : mpxlf95_r
 Compiler flags   : -qsuffix=f=f90 -qmaxmem=-1 -qarch=pwr4 -qtune=pwr4 -q64 -O -qstrict -qfree

 Input Script  : toms_debug_coldstartd.in

 SVN Root URL  : https://www.myroms.org/svn/src/trunk
 SVN Revision  : 

 Local Root    : /gpfs/d/marine/save/wx21ll/ROMS_MMAP_Final
 Header Dir    : ./ROMS/Include
 Header file   : cbofs2.h
 Analytical Dir: /gpfs/d/marine/save/wx21ll/ROMS_MMAP_Final/ROMS/Functionals

 Resolution, Grid 01: 0330x0289x020,  Parallel Nodes:  64,  Tiling: 008x008


 Physical Parameters, Grid: 01
 =============================

      14400  ntimes          Number of timesteps for 3-D equations.
      3.000  dt              Timestep size (s) for 3-D equations.
         20  ndtfast         Number of timesteps for 2-D equations between
                               each 3D timestep.
          1  ERstr           Starting ensemble/perturbation run number.
          1  ERend           Ending ensemble/perturbation run number.
          0  nrrec           Number of restart records to read from disk.
          T  LcycleRST       Switch to recycle time-records in restart file.
        360  nRST            Number of timesteps between the writing of data
                               into restart fields.
          1  ninfo           Number of timesteps between print of information
                               to standard output.
          6  nSTA            Number of timesteps between the writing of data
                               the stations file.
          1  nFLT            Number of timesteps between the writing of data
                               into floats file.
          T  ldefout         Switch to create a new output NetCDF file(s).
       1440  nHIS            Number of timesteps between the writing fields
                               into history file.
 2.0000E-08  Akt_bak(01)     Background vertical mixing coefficient (m2/s)
                               for tracer 01: temp
 2.0000E-08  Akt_bak(02)     Background vertical mixing coefficient (m2/s)
                               for tracer 02: salt
 2.0000E-08  Akv_bak         Background vertical mixing coefficient (m2/s)
                               for momentum.
 2.0000E-08  Akk_bak         Background vertical mixing coefficient (m2/s)
                               for turbulent energy.
 2.0000E-08  Akp_bak         Background vertical mixing coefficient (m2/s)
                               for turbulent generic statistical field.
 0.0000E+00  rdrg            Linear bottom drag coefficient (m/s).
 3.0000E-03  rdrg2           Quadratic bottom drag coefficient.
 0.0000E+00  Zob             Bottom roughness (m).
 4.5000E+00  theta_s         S-coordinate surface control parameter.
 9.5000E-01  theta_b         S-coordinate bottom  control parameter.
     10.000  Tcline          S-coordinate surface/bottom layer width (m) used
                               in vertical coordinate stretching.
   1025.000  rho0            Mean density (kg/m3) for Boussinesq approximation.
    136.000  dstart          Time-stamp assigned to model initialization (days).
      0.000  tide_start      Reference time origin for tidal forcing (days).
20080101.00  time_ref        Reference time for units attribute (yyyymmdd.dd)
 0.0000E+00  Tnudg(01)       Nudging/relaxation time scale (days)
                               for tracer 01: temp
 0.0000E+00  Tnudg(02)       Nudging/relaxation time scale (days)
                               for tracer 02: salt
 0.0000E+00  Znudg           Nudging/relaxation time scale (days)
                               for free-surface.
 0.0000E+00  M2nudg          Nudging/relaxation time scale (days)
                               for 2D momentum.
 0.0000E+00  M3nudg          Nudging/relaxation time scale (days)
                               for 3D momentum.
 0.0000E+00  obcfac          Factor between passive and active
                               open boundary conditions.
     14.000  T0              Background potential temperature (C) constant.
     35.000  S0              Background salinity (PSU) constant.
      1.000  gamma2          Slipperiness variable: free-slip (1.0) or 
                                                    no-slip (-1.0).
          T  Hout(idFsur)    Write out free-surface.
          T  Hout(idUbar)    Write out 2D U-momentum component.
          T  Hout(idVbar)    Write out 2D V-momentum component.
          T  Hout(idUvel)    Write out 3D U-momentum component.
          T  Hout(idVvel)    Write out 3D V-momentum component.
          T  Hout(idWvel)    Write out W-momentum component.

 Output/Input Files:

             Output Restart File:  ocean_rst_AUV_debugd.nc
             Output History File:  ocean_his_AUV_debugd.nc
            Output Stations File:  ocean_sta_AUV_debugd.nc
              Output Floats File:  ocean_flt_AUV_debugd.nc
                 Input Grid File:  CBOFS2_grid_2mcut.nc
    Input Nonlinear Initial File:  CBOFS2_ini_constTS.nc
          Station positions File:  stations.in
   Initial Floats Positions File:  floats_debugd.in

 Tile partition information for Grid 01:  0330x0289x0020  tiling: 008x008

     tile     Istr     Iend     Jstr     Jend     Npts

        0        1       39        1       34    26520
        1       40       81        1       34    28560
        2       82      123        1       34    28560
        3      124      165        1       34    28560
        4      166      207        1       34    28560
        5      208      249        1       34    28560
        6      250      291        1       34    28560
        7      292      330        1       34    26520
        8        1       39       35       71    28860
        9       40       81       35       71    31080
       10       82      123       35       71    31080
       11      124      165       35       71    31080
       12      166      207       35       71    31080
       13      208      249       35       71    31080
       14      250      291       35       71    31080
       15      292      330       35       71    28860
       16        1       39       72      108    28860
       17       40       81       72      108    31080
       18       82      123       72      108    31080
       19      124      165       72      108    31080
       20      166      207       72      108    31080
       21      208      249       72      108    31080
       22      250      291       72      108    31080
       23      292      330       72      108    28860
       24        1       39      109      145    28860
       25       40       81      109      145    31080
       26       82      123      109      145    31080
       27      124      165      109      145    31080
       28      166      207      109      145    31080
       29      208      249      109      145    31080
       30      250      291      109      145    31080
       31      292      330      109      145    28860
       32        1       39      146      182    28860
       33       40       81      146      182    31080
       34       82      123      146      182    31080
       35      124      165      146      182    31080
       36      166      207      146      182    31080
       37      208      249      146      182    31080
       38      250      291      146      182    31080
       39      292      330      146      182    28860
       40        1       39      183      219    28860
       41       40       81      183      219    31080
       42       82      123      183      219    31080
       43      124      165      183      219    31080
       44      166      207      183      219    31080
       45      208      249      183      219    31080
       46      250      291      183      219    31080
       47      292      330      183      219    28860
       48        1       39      220      256    28860
       49       40       81      220      256    31080
       50       82      123      220      256    31080
       51      124      165      220      256    31080
       52      166      207      220      256    31080
       53      208      249      220      256    31080
       54      250      291      220      256    31080
       55      292      330      220      256    28860
       56        1       39      257      289    25740
       57       40       81      257      289    27720
       58       82      123      257      289    27720
       59      124      165      257      289    27720
       60      166      207      257      289    27720
       61      208      249      257      289    27720
       62      250      291      257      289    27720
       63      292      330      257      289    25740

 Maximum halo size in XI and ETA directions:

               HaloSizeI(1) =     104
               HaloSizeJ(1) =      94
                TileSide(1) =      46
                TileSize(1) =    1886



 Floats Initial Locations, Grid: 01
 ==================================

               Ft0     Fx0     Fy0     Fz0      Fdt      Fdx      Fdy      Fdz

1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
1 0    1    0.0417  -76.46   38.31   -1.00    0.000    0.000    0.000    0.000
