NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-11-23T15:47:49+00:00
Startup was at  2024-10-16T20:16:48+00:00
Last major LoadDatasets started 13m 5s ago and finished after 10 seconds.
Currently, no dataset is loading.
nGridDatasets  = 7
nTableDatasets = 45
nTotalDatasets = 52
n Datasets Failed To Load (in the last major LoadDatasets) = 2
    WC13_ADT_4D, WC13_ADT_3D, (end)
Unique users (since startup)                            n = 30
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =      182,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =       24,  median ~=        2 ms
Response Succeeded Time (since last Daily Report)       n =      242,  median ~=        2 ms
Response Succeeded Time (since startup)                 n =     3442,  median ~=        2 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.06688571 processCPULoad=8.691612E-5 totalMemory=23755MB freeMemory=759MB totalSwapSpace=32767MB freeSwapSpace=21000MB
Number of active requests=1
Number of threads: Tomcat-waiting=23, inotify=31, other=13
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   100 MB (highWaterMark=   343 MB) (Xmx ~= 16384 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-11-23T15:34:50+00:00      7s     15     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-11-23T15:19:45+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-11-23T15:04:45+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-11-23T14:49:45+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-11-23T14:34:45+00:00      2s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T14:19:44+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     70     0    0%
  2024-11-23T14:04:51+00:00      8s     13     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T13:49:45+00:00      2s      3     2     52        60 (     2)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-23T13:34:50+00:00      7s     15     2     52        58 (     2)     0 (     0)    0       0       0       24      31    14     63     0    0%
  2024-11-23T13:19:50+00:00      6s      8     2     52        75 (     2)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-11-23T13:04:45+00:00      2s      3     2     52        16 (     2)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T12:49:45+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     69     0    0%
  2024-11-23T12:34:52+00:00      8s     12     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T12:19:48+00:00      5s      9     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     65     0    0%
  2024-11-23T12:04:45+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T11:49:45+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T11:34:45+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-23T11:19:50+00:00      7s     15     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-11-23T11:04:49+00:00      6s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     69     0    0%
  2024-11-23T10:49:44+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T10:34:45+00:00      2s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T10:19:43+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     71     0    0%
  2024-11-23T10:04:45+00:00      2s      3     2     52         1 (    15)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T09:49:44+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T09:34:44+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-23T09:19:49+00:00      7s     15     2     52         1 (     2)     0 (     0)    0       0       0       24      31    14     64     0    0%
  2024-11-23T09:04:46+00:00      4s     13     2     52         1 (     2)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T08:49:44+00:00      2s      3     2     52         1 (     1)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T08:34:44+00:00      2s      4     2     52         1 (     1)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T08:19:48+00:00      6s      7     2     52         1 (    15)     0 (     0)    0       0       0       24      31    13     66     0    0%
  2024-11-23T08:04:44+00:00      1s      3     2     52         1 (     8)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T07:49:44+00:00      2s      3     2     52         1 (     8)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T07:34:50+00:00      8s     11     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-11-23T07:19:43+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-23T07:04:53+00:00     11s     22     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T06:49:44+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T06:34:44+00:00      2s      4     2     52         1 (     2)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T06:19:42+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     70     0    0%
  2024-11-23T06:04:48+00:00      6s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     69     0    0%
  2024-11-23T05:49:43+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T05:34:43+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-23T05:19:44+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T05:04:48+00:00      7s     15     2     52         2 (     5)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-11-23T04:49:44+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T04:34:44+00:00      2s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T04:19:42+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     69     0    0%
  2024-11-23T04:04:46+00:00      5s     13     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T03:49:43+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T03:34:43+00:00      2s      3     2     52         2 (     2)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T03:19:43+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-23T03:04:52+00:00     10s     20     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     73     0    0%
  2024-11-23T02:49:43+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-23T02:34:49+00:00      8s     12     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-11-23T02:19:42+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     70     0    0%
  2024-11-23T02:04:47+00:00      6s     10     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-11-23T01:49:43+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T01:34:42+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T01:19:42+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T01:04:46+00:00      5s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-11-23T00:49:48+00:00      7s     15     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-11-23T00:34:43+00:00      2s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-23T00:19:41+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     70     0    0%
  2024-11-23T00:04:43+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-22T23:49:42+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-22T23:34:43+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-22T23:19:42+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-22T23:04:45+00:00      5s     13     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-11-22T22:49:47+00:00      7s     15     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-11-22T22:34:43+00:00      2s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-22T22:19:41+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     70     0    0%
  2024-11-22T22:04:46+00:00      5s      8     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     69     0    0%
  2024-11-22T21:49:42+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-22T21:34:42+00:00      2s      3     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-22T21:19:48+00:00      8s     11     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-11-22T21:04:42+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     69     0    0%
  2024-11-22T20:49:51+00:00     11s     22     2     52         2 (     1)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-11-22T20:34:42+00:00      2s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-22T20:19:41+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     71     0    0%
  2024-11-22T20:04:45+00:00      5s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-11-22T19:49:41+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-22T19:34:42+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-22T19:19:42+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-22T19:04:42+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-11-22T18:49:46+00:00      6s     15     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-11-22T18:34:41+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     70     0    0%
  2024-11-22T18:22:55+00:00    195s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     63     0    0%
  2024-11-22T18:04:44+00:00      5s     13     2     52         1 (    15)     0 (     0)    0       0       0       24      31    14     65     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       34,  median ~=     1688 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           2
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             4
    <= 2 s:            16
    <= 5 s:             2
    <= 10 s:           10
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     3630,  median ~=     1526 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:         272
    <= 100 ms:         41
    <= 200 ms:          6
    <= 500 ms:          0
    <= 1 s:           595
    <= 2 s:          1714
    <= 5 s:           250
    <= 10 s:          594
    <= 20 s:          142
    <= 1 min:          13
    <= 2 min:           0
    <= 5 min:           1
    <= 10 min:          2
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =      182,  median ~=        0 ms
    0 ms:              80
    1 ms:              65
    2 ms:              18
    <= 5 ms:            5
    <= 10 ms:           3
    <= 20 ms:           7
    <= 50 ms:           1
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           2
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       24,  median ~=        2 ms
    0 ms:               1
    1 ms:               6
    2 ms:               8
    <= 5 ms:            4
    <= 10 ms:           3
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =      242,  median ~=        2 ms
    0 ms:              20
    1 ms:              51
    2 ms:              70
    <= 5 ms:           47
    <= 10 ms:          26
    <= 20 ms:           7
    <= 50 ms:           7
    <= 100 ms:         12
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =     3442,  median ~=        2 ms
    0 ms:             379
    1 ms:             938
    2 ms:             720
    <= 5 ms:          620
    <= 10 ms:         270
    <= 20 ms:         159
    <= 50 ms:         132
    <= 100 ms:         70
    <= 200 ms:          7
    <= 500 ms:          4
    <= 1 s:            71
    <= 2 s:            57
    <= 5 s:            12
    <= 10 s:            0
    <= 20 s:            2
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 243  (100%)

Language (since startup)
    : 3625  (100%)

SgtMap topography nFromCache=1 nNotFromCache=20
GSHHS: nCached=28 of 100, nCoarse=0, nSuccesses=84, nTossed=0
NationalBoundaries: nCached=14 of 100,  nCoarse=0, nSuccesses=21, nTossed=0
StateBoundaries: nCached=14 of 100,  nCoarse=0, nSuccesses=21, nTossed=0
Rivers: nCached=14 of 100,  nCoarse=0, nSuccesses=21, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
28 + 37 + 34 + 31 + 33 + 31 + 26 + 25 + 34 + 35 + 31 + 30 + 27 + 23 + 38 + 34 + 
39 + 35 + 27 + 34 + 30 + 44 + 33 + 30 + 22 + 18 + 31 + 18 + 24 + 39 + 38 + 25 + 
38 + 22 + 25 + 40 + 27 + 30 + 26 + 32 + 29 + 37 + 25 + 33 + 42 + 33 + 25 + 37 + 
34 + 34 + 20 + 28 + 45 + 24 + 29 + 34 + 36 + 25 + 43 + 34 + 35 + 22 + 25 + 40 + 
36 + 32 + 32 + 38 + 33 + 31 + 37 + 24 + 37 + 36 + 33 + 31 + 27 + 29 + 30 + 31 + 
25 + 38 + 37 + 38 + 28 + 25 + 30 + 36 + 26 + 37 + 35 + 34 + 27 + 32 + 24 + 29 + 
30 + 23 + 33 + 27 + 32 + 31 + 29 + 18 + 27 + 29 + 39 + 44 + 30 + 35 + 24 + 19 + 
23 + 27 + 37 + 35 + 29 + 24 + 30 + 26 + 43 + 40 + 33 + 31 + 29 + 29 + 29 = 3946
canonicalStringHolder map sizes: 
27 + 20 + 21 + 17 + 19 + 21 + 19 + 16 + 19 + 14 + 8 + 15 + 13 + 16 + 15 + 10 + 
16 + 18 + 11 + 13 + 14 + 17 + 26 + 16 + 16 + 19 + 23 + 18 + 15 + 16 + 14 + 20 + 
18 + 14 + 23 + 17 + 12 + 17 + 19 + 19 + 16 + 10 + 15 + 16 + 13 + 21 + 14 + 22 + 
18 + 15 + 16 + 18 + 10 + 13 + 15 + 16 + 23 + 16 + 9 + 16 + 13 + 12 + 21 + 22 + 
14 + 13 + 9 + 14 + 17 + 16 + 23 + 24 + 15 + 16 + 17 + 7 + 18 + 12 + 18 + 19 + 
11 + 24 + 19 + 18 + 16 + 20 + 18 + 15 + 17 + 17 + 14 + 10 + 15 + 17 + 12 + 17 + 
14 + 15 + 10 + 17 + 13 + 25 + 13 + 18 + 14 + 12 + 16 + 15 + 12 + 12 + 13 + 17 + 
15 + 17 + 15 + 12 + 16 + 21 + 18 + 15 + 19 + 16 + 6 + 22 + 12 + 23 + 8 = 2044

Number of threads: Tomcat-waiting=23, inotify=31, other=13
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)
java.base@17.0.10/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.10/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.10/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.10/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.10/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#5 Thread[https-jsse-nio-8443-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#6 Thread[https-jsse-nio-8443-Poller,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.10/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.10/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.10/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#7 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.10/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#8 Thread[main,5,main] RUNNABLE
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.NioSocketImpl.accept(NioSocketImpl.java:760)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:675)
java.base@17.0.10/java.net.ServerSocket.platformImplAccept(ServerSocket.java:641)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:617)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:574)
java.base@17.0.10/java.net.ServerSocket.accept(ServerSocket.java:532)
org.apache.catalina.core.StandardServer.await(StandardServer.java:601)
org.apache.catalina.startup.Catalina.await(Catalina.java:847)
org.apache.catalina.startup.Catalina.start(Catalina.java:795)
java.base@17.0.10/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.10/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.10/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.10/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#9 Thread[Notification Thread,9,system] RUNNABLE daemon

#10 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.10/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.10/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.10/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#11 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#12 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#13 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact