ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL335 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL335 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL336 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL336 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL339 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL339 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL340 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL340 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL374 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL374 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL375 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL375 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL376 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL376 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL379 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL379 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL380 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL380 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL387 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL387 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL388 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL388 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: GL389 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_GL389 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: PG564 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_PG564 | ||||||
data | graph | Ocean Observatory Initiative, Pioneer Mobile Asset Data: PG583 | F I M | background | Rutgers University | PIONEER_MOAS_TEMP_SALT_PG583 | ||||||
set | data | graph | Ocean Observatory Initiative, Meteorological Data: CP01CNSM | F I M | background | Rutgers University | PIONEER_MET_CP01CNSM | |||||
set | data | graph | Ocean Observatory Initiative, Meteorological Data: CP03ISSM | F I M | background | Rutgers University | PIONEER_MET_CP03ISSM | |||||
set | data | graph | Ocean Observatory Initiative, Meteorological Data: CP04OSSM | F I M | background | Rutgers University | PIONEER_MET_CP04OSSM | |||||
set | data | graph | Ocean Observatory Initiative, Pioneer Array Wire-Following Profiler Data: CP01CNPM | F I M | background | Rutgers University | PIONEER_WFP_TEMP_SALT_CP01CNPM | |||||
set | data | graph | Ocean Observatory Initiative, Pioneer Array Wire-Following Profiler Data: CP02PMCI | F I M | background | Rutgers University | PIONEER_WFP_TEMP_SALT_CP02PMCI | |||||
set | data | graph | Ocean Observatory Initiative, Pioneer Array Wire-Following Profiler Data: CP02PMCO | F I M | background | Rutgers University | PIONEER_WFP_TEMP_SALT_CP02PMCO | |||||
set | data | graph | Ocean Observatory Initiative, Pioneer Array Wire-Following Profiler Data: CP02PMUI | F I M | background | Rutgers University | PIONEER_WFP_TEMP_SALT_CP02PMUI | |||||
set | data | graph | Ocean Observatory Initiative, Pioneer Array Wire-Following Profiler Data: CP02PMUO | F I M | background | Rutgers University | PIONEER_WFP_TEMP_SALT_CP02PMUO | |||||
set | data | graph | Ocean Observatory Initiative, Pioneer Array Wire-Following Profiler Data: CP03ISPM | F I M | background | Rutgers University | PIONEER_WFP_TEMP_SALT_CP03ISPM | |||||
set | data | graph | Ocean Observatory Initiative, Pioneer Array Wire-Following Profiler Data: CP04OSPM | F I M | background | Rutgers University | PIONEER_WFP_TEMP_SALT_CP04OSPM | |||||
data | graph | Coastal Pioneer NES: Central Surface Mooring: Near Surface Instrument Frame: CTD | F I M | background | OOI | PIONEER_CNSM_SURFACE_CT | ||||||
data | graph | Coastal Pioneer NES: Inshore Surface Mooring: Near Surface Instrument Frame: CTD | F I M | background | OOI | PIONEER_ISSM_SURFACE_CT | ||||||
data | graph | Coastal Pioneer NES: Offshore Surface Mooring: Near Surface Instrument Frame: CTD | F I M | background | OOI | PIONEER_OSSM_SURFACE_CT | ||||||
data | graph | Coastal Pioneer NES: Central Profiler Mooring: Wire-Following Profiler: CTD | F I M | background | OOI | PIONEER_CNPM_CTD | ||||||
data | graph | Coastal Pioneer NES: Inshore Profiler Mooring: Wire-Following Profiler: CTD | F I M | background | OOI | PIONEER_ISPM_CTD | ||||||
data | graph | Coastal Pioneer NES: Offshore Profiler Mooring: Wire-Following Profiler: CTD | F I M | background | OOI | PIONEER_OSPM_CTD | ||||||
data | graph | Coastal Pioneer NES: Central Inshore Profiler Mooring: Wire-Following Profiler: CTD | F I M | background | OOI | PIONEER_PMCI_CTD | ||||||
data | graph | Coastal Pioneer NES: Central Offshore Profiler Mooring: Wire-Following Profiler: CTD | F I M | background | OOI | PIONEER_PMCO_CTD | ||||||
data | graph | Coastal Pioneer NES: Upstream Inshore Profiler Mooring: Wire-Following Profiler: CTD | F I M | background | OOI | PIONEER_PMUI_CTD | ||||||
data | graph | Coastal Pioneer NES: Upstream Offshore Profiler Mooring: Wire-Following Profiler: CTD | F I M | background | OOI | PIONEER_PMUO_CTD |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.