ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Coastal Pioneer NES: Upstream Inshore Profiler Mooring: Mooring Riser: Velocity Profiler (150kHz) | F I M | background | OOI | PIONEER_PMUI_ADCP |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | data.ioos at noaa.gov |
attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/ |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-30day&depth<=-6.0 |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,depth,u&time>=now-30day&depth<=-6.0&.marker=4|5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.780483 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.364917 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.364917 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.780483 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.780483 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 32.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -69.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=CP02PMUI-RII01-02-ADCPTG010 2024-11-27T03:50:02Z https://ooinet.oceanobservatories.org/data_access/?search=CP02PMUI-RII01-02-ADCPTG010 2024-11-27T03:50:02Z https://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp02pmui-rii01-02-adcptg010.das |
attribute | NC_GLOBAL | id | int | 103909 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103909/station |
attribute | NC_GLOBAL | institution | String | OOI |
attribute | NC_GLOBAL | keywords | String | 150khz, circulation, coastal, currents, data, depth, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, eastward_sea_water_velocity, error, evl, identifier, initiative, inshore, latitude, longitude, mooring, northward, northward_sea_water_velocity, observatories, ocean, oceans, ooi, pioneer, profiler, riser, science, sea, seawater, station, time, upstream, upward, upward_sea_water_velocity, velocity, velprof, velprof-evl, velprof_evl, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.364917 |
attribute | NC_GLOBAL | platform | String | buoy |
attribute | NC_GLOBAL | platform_name | String | Coastal Pioneer NES: Upstream Inshore Profiler Mooring: Mooring Riser: Velocity Profiler (150kHz) |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/ |
attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=CP02PMUI-RII01-02-ADCPTG010,https://ooinet.oceanobservatories.org/data_access/?search=CP02PMUI-RII01-02-ADCPTG010,http://oceanobservatories.org/quality-control/ |
attribute | NC_GLOBAL | sourceUrl | String | http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp02pmui-rii01-02-adcptg010 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.364917 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 103909 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Coastal Pioneer NES: Upstream Inshore Profiler Mooring: Mooring Riser: Velocity Profiler (150kHz)' (ooi-cp02pmui-rii01-02-adcptg010) |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-11-19T09:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-11-23T23:30:00Z |
attribute | NC_GLOBAL | title | String | Coastal Pioneer NES: Upstream Inshore Profiler Mooring: Mooring Riser: Velocity Profiler (150kHz) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.780483 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3852494E9, 1.6688502E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | colorBarMaximum | double | 1.65E9 |
attribute | time | colorBarMinimum | double | 1.35E9 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 40.364917, 40.364917 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -70.780483, -70.780483 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | -69.0, 32.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | Topography |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Altitude |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | z |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | u | double | ||
attribute | u | _FillValue | double | -9999.0 |
attribute | u | actual_range | double | -7.8734704623, 8.0851205828 |
attribute | u | colorBarMaximum | double | 0.5 |
attribute | u | colorBarMinimum | double | -0.5 |
attribute | u | id | String | 1028783 |
attribute | u | ioos_category | String | Other |
attribute | u | long_name | String | Eastward Sea Water Velocity |
attribute | u | missing_value | double | -9999.0 |
attribute | u | platform | String | station |
attribute | u | short_name | String | eastward_sea_water_velocity |
attribute | u | standard_name | String | eastward_sea_water_velocity |
attribute | u | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | u | units | String | m.s-1 |
variable | err | double | ||
attribute | err | _FillValue | double | -9999.0 |
attribute | err | actual_range | double | -2.104, 2.082 |
attribute | err | colorBarMaximum | double | 0.1 |
attribute | err | colorBarMinimum | double | 0.0 |
attribute | err | id | String | 1028791 |
attribute | err | ioos_category | String | Other |
attribute | err | long_name | String | Error Seawater Velocity |
attribute | err | missing_value | double | -9999.0 |
attribute | err | platform | String | station |
attribute | err | short_name | String | VELPROF-EVL |
attribute | err | standard_name | String | velprof-evl |
attribute | err | standard_name_url | String | https://oceanobservatories.org/data-product/VELPROF-EVL |
attribute | err | units | String | m.s-1 |
variable | v | double | ||
attribute | v | _FillValue | double | -9999.0 |
attribute | v | actual_range | double | -7.7782377076, 9.3942945923 |
attribute | v | colorBarMaximum | double | 0.5 |
attribute | v | colorBarMinimum | double | -0.5 |
attribute | v | id | String | 1028789 |
attribute | v | ioos_category | String | Other |
attribute | v | long_name | String | Northward Sea Water Velocity |
attribute | v | missing_value | double | -9999.0 |
attribute | v | platform | String | station |
attribute | v | short_name | String | northward_sea_water_velocity |
attribute | v | standard_name | String | northward_sea_water_velocity |
attribute | v | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity |
attribute | v | units | String | m.s-1 |
variable | w | double | ||
attribute | w | _FillValue | double | -9999.0 |
attribute | w | actual_range | double | -2.48, 2.34 |
attribute | w | colorBarMaximum | double | 0.5 |
attribute | w | colorBarMinimum | double | -0.5 |
attribute | w | id | String | 1028790 |
attribute | w | ioos_category | String | Other |
attribute | w | long_name | String | Upward Sea Water Velocity |
attribute | w | missing_value | double | -9999.0 |
attribute | w | platform | String | station |
attribute | w | short_name | String | upward_sea_water_velocity |
attribute | w | standard_name | String | upward_sea_water_velocity |
attribute | w | standard_name_url | String | http://mmisw.org/ont/cf/parameter/upward_sea_water_velocity |
attribute | w | units | String | m.s-1 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:103909 |
attribute | station | long_name | String | Coastal Pioneer NES: Upstream Inshore Profiler Mooring: Mooring Riser: Velocity Profiler (150kHz) |
attribute | station | short_name | String | ooi-cp02pmui-rii01-02-adcptg010 |
attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.