ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Coastal Pioneer NES: Central Inshore Profiler Mooring: Wire-Following Profiler: CTD | F I M | background | OOI | PIONEER_PMCI_CTD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | data.ioos at noaa.gov |
attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/ |
attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_practical_salinity_profiler_depth_enabled,sea_water_density_profiler_depth_enabled,sea_water_temperature_profiler_depth_enabled_qc_agg,sea_water_practical_salinity_profiler_depth_enabled_qc_agg,sea_water_temperature_profiler_depth_enabled,sea_water_pressure_profiler_depth_enabled,z,sea_water_electrical_conductivity_profiler_depth_enabled_qc_agg,sea_water_density_profiler_depth_enabled_qc_agg,sea_water_pressure_profiler_depth_enabled_qc_agg,time,sea_water_electrical_conductivity_profiler_depth_enabled&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.889067 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.226633 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.226633 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.889067 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.889067 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -24.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -106.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=CP02PMCI-WFP01-03-CTDPFK000 2024-11-23T11:19:46Z https://ooinet.oceanobservatories.org/data_access/?search=CP02PMCI-WFP01-03-CTDPFK000 2024-11-23T11:19:46Z https://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp02pmci-wfp01-03-ctdpfk000.das |
attribute | NC_GLOBAL | id | int | 103900 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103900/station |
attribute | NC_GLOBAL | institution | String | OOI |
attribute | NC_GLOBAL | keywords | String | aggregate, aggregate_quality_flag, central, coastal, conductivity, ctd, data, density, depth, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, flag, following, identifier, individual, initiative, inshore, latitude, longitude, mooring, observatories, ocean, oceans, ooi, pioneer, practical, pressure, profiler, qartod, quality, salinity, science, sea, sea_water_density, sea_water_density quality_flag, sea_water_density_profiler_depth_enabled, sea_water_density_profiler_depth_enabled_qc_agg, sea_water_density_profiler_depth_enabled_qc_tests, sea_water_electrical_conductivity, sea_water_electrical_conductivity quality_flag, sea_water_electrical_conductivity_profiler_depth_enabled, sea_water_electrical_conductivity_profiler_depth_enabled_qc_agg, sea_water_electrical_conductivity_profiler_depth_enabled_qc_tests, sea_water_practical_salinity, sea_water_practical_salinity quality_flag, sea_water_practical_salinity_profiler_depth_enabled, sea_water_practical_salinity_profiler_depth_enabled_qc_agg, sea_water_practical_salinity_profiler_depth_enabled_qc_tests, sea_water_pressure, sea_water_pressure quality_flag, sea_water_pressure_profiler_depth_enabled, sea_water_pressure_profiler_depth_enabled_qc_agg, sea_water_pressure_profiler_depth_enabled_qc_tests, sea_water_temperature, sea_water_temperature quality_flag, sea_water_temperature_profiler_depth_enabled, sea_water_temperature_profiler_depth_enabled_qc_agg, sea_water_temperature_profiler_depth_enabled_qc_tests, seawater, sonde, station, temperature, tests, time, water, wire, wire-following |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.226633 |
attribute | NC_GLOBAL | platform | String | profiling_buoy |
attribute | NC_GLOBAL | platform_name | String | Coastal Pioneer NES: Central Inshore Profiler Mooring: Wire-Following Profiler: CTD |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/ |
attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=CP02PMCI-WFP01-03-CTDPFK000,https://ooinet.oceanobservatories.org/data_access/?search=CP02PMCI-WFP01-03-CTDPFK000,http://oceanobservatories.org/quality-control/ |
attribute | NC_GLOBAL | sourceUrl | String | http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp02pmci-wfp01-03-ctdpfk000 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.226633 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 103900 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Coastal Pioneer: Central Inshore Profiler Mooring: Wire-Following Profiler: Conductivity, Temperature, Depth (CTD)' (ooi-cp02pmci-wfp01-03-ctdpfk000) |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-11-18T18:39:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-04-17T01:00:00Z |
attribute | NC_GLOBAL | title | String | Coastal Pioneer NES: Central Inshore Profiler Mooring: Wire-Following Profiler: CTD |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.889067 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3976964E9, 1.66879674E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | colorBarMaximum | double | 1.65E9 |
attribute | time | colorBarMinimum | double | 1.35E9 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 40.226633, 40.226633 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -70.889067, -70.889067 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | -106.0, -24.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | Topography |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Altitude |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | z |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -9999.0 |
attribute | salinity | actual_range | double | 27.1940110071, 43.8940073825 |
attribute | salinity | ancillary_variables | String | sea_water_practical_salinity_profiler_depth_enabled_qc_agg sea_water_practical_salinity_profiler_depth_enabled_qc_tests |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | discrimant | String | profiler_depth_enabled |
attribute | salinity | discriminant | String | profiler_depth_enabled |
attribute | salinity | id | String | 1028585 |
attribute | salinity | ioos_category | String | Other |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | missing_value | double | -9999.0 |
attribute | salinity | platform | String | station |
attribute | salinity | short_name | String | sea_water_practical_salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity |
attribute | salinity | units | String | 1e-3 |
variable | density | double | ||
attribute | density | _FillValue | double | -9999.0 |
attribute | density | actual_range | double | 1018.6172611408, 1033.6511612918 |
attribute | density | ancillary_variables | String | sea_water_density_profiler_depth_enabled_qc_agg sea_water_density_profiler_depth_enabled_qc_tests |
attribute | density | colorBarMaximum | double | 28.0 |
attribute | density | colorBarMinimum | double | 20.0 |
attribute | density | discrimant | String | profiler_depth_enabled |
attribute | density | discriminant | String | profiler_depth_enabled |
attribute | density | id | String | 1028606 |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | missing_value | double | -9999.0 |
attribute | density | platform | String | station |
attribute | density | short_name | String | sea_water_density |
attribute | density | standard_name | String | sea_water_density |
attribute | density | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_density |
attribute | density | units | String | kg.m-3 |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | -9999.0 |
attribute | pressure | actual_range | double | 24.4544444444, 107.0461111111 |
attribute | pressure | ancillary_variables | String | sea_water_pressure_profiler_depth_enabled_qc_agg sea_water_pressure_profiler_depth_enabled_qc_tests |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | discrimant | String | profiler_depth_enabled |
attribute | pressure | discriminant | String | profiler_depth_enabled |
attribute | pressure | id | String | 1028621 |
attribute | pressure | ioos_category | String | Other |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | missing_value | double | -9999.0 |
attribute | pressure | platform | String | station |
attribute | pressure | short_name | String | sea_water_pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure |
attribute | pressure | units | String | decibars |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9999.0 |
attribute | temperature | actual_range | double | 4.4115, 26.63979 |
attribute | temperature | ancillary_variables | String | sea_water_temperature_profiler_depth_enabled_qc_agg sea_water_temperature_profiler_depth_enabled_qc_tests |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | discrimant | String | profiler_depth_enabled |
attribute | temperature | discriminant | String | profiler_depth_enabled |
attribute | temperature | id | String | 1028631 |
attribute | temperature | ioos_category | String | Other |
attribute | temperature | long_name | String | Water Temperature |
attribute | temperature | missing_value | double | -9999.0 |
attribute | temperature | platform | String | station |
attribute | temperature | short_name | String | sea_water_temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | temperature | units | String | degree_Celsius |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:103900 |
attribute | station | long_name | String | Coastal Pioneer NES: Central Inshore Profiler Mooring: Wire-Following Profiler: CTD |
attribute | station | short_name | String | ooi-cp02pmci-wfp01-03-ctdpfk000 |
attribute | station | type | String | profiling_buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.