ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Ocean Observatory Initiative, Meteorological Data: CP03ISSM | F I M | background | Rutgers University | PIONEER_MET_CP03ISSM |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.1,hdf5=1.10.5 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | hunter at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_name | String | Elias Hunter |
attribute | NC_GLOBAL | creator_url | String | https://marine.rutgers.edu/main/ |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,temperature&time>=max(time)-14days&.draw=lines&.marker=5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.8 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.36728 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.3 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.8 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.88837 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | History | String | File created on 2017-11-20 14:30:37 |
attribute | NC_GLOBAL | history | String | File created on 2017-11-20 14:30:37 |
attribute | NC_GLOBAL | infoUrl | String | https://marine.rutgers.edu/main/ |
attribute | NC_GLOBAL | Institution | String | Rutgers University |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | keywords | String | air, air pressure, air temperature, air_pressure, air_temperature, airpressure, airtemperature, amount, atmosphere, atmospheric, cp03issm, data, density, depth, dlf, downwelling, downwelling_longwave_flux_in_air, downwelling_shortwave_flux_in_air, dsf, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Atmosphere > Precipitation > Liquid Water Equivalent, Earth Science > Atmosphere > Precipitation > Precipitation Amount, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_wind, equivalent, flux, heat, heat flux, humdity, humidity, humidityt, initiative, irradiance, latitude, level, liquid, longitude, longwave, longwave flux, lwe, lwe_thickness_of_precipitation_amount, measurements, meteorological, meteorology, northward, northward_wind, observatory, ocean, oceans, practical, precipitation, pressure, radiation, rain, rainfall, relative, relative_humidityt, relativehumidity, rutgers, salinity, sea, sea surface temperature, sea_water_practical_salinity, sea_water_temperature, seawater, shortwave, shortwave flux, static, surface, temperature, thickness, time, university, water, wind, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.36728 |
attribute | NC_GLOBAL | platform | String | CP03ISSM |
attribute | NC_GLOBAL | source_URL | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | sourceUrl | String | http://oceanobservatories.org/ |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.3 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude, depth |
attribute | NC_GLOBAL | summary | String | Ocean Observatory Initiative, Meteorological Data: CP03ISSM |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-07-14T15:05:23Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-09T00:57:49Z |
attribute | NC_GLOBAL | title | String | Ocean Observatory Initiative, Meteorological Data: CP03ISSM |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.88837 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.431133069569E9, 1.594739123724E9 |
attribute | time | axis | String | T |
attribute | time | calender | String | julian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | UTC Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -70.88837, -70.8 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 40.3, 40.36728 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.999E20 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | float | 9.999E20 |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | 9.999E20 |
attribute | temperature | actual_range | float | 3.887, 26.513 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | missing_value | float | 9.999E20 |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | Celsius |
variable | salinity | float | ||
attribute | salinity | _FillValue | float | 9.999E20 |
attribute | salinity | actual_range | float | 30.31227, 35.95218 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | missing_value | float | 9.999E20 |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
variable | airpressure | float | ||
attribute | airpressure | _FillValue | float | 9.999E20 |
attribute | airpressure | actual_range | float | 900.0, 1045.56 |
attribute | airpressure | colorBarMaximum | double | 1050.0 |
attribute | airpressure | colorBarMinimum | double | 950.0 |
attribute | airpressure | ioos_category | String | Pressure |
attribute | airpressure | long_name | String | Air Pressure |
attribute | airpressure | missing_value | float | 9.999E20 |
attribute | airpressure | standard_name | String | air_pressure |
attribute | airpressure | units | String | mbar |
variable | airtemperature | float | ||
attribute | airtemperature | _FillValue | float | 9.999E20 |
attribute | airtemperature | actual_range | float | -12.525, 27.452 |
attribute | airtemperature | colorBarMaximum | double | 40.0 |
attribute | airtemperature | colorBarMinimum | double | -10.0 |
attribute | airtemperature | ioos_category | String | Temperature |
attribute | airtemperature | long_name | String | Air Temperature |
attribute | airtemperature | missing_value | float | 9.999E20 |
attribute | airtemperature | standard_name | String | air_temperature |
attribute | airtemperature | units | String | Celsius |
variable | dlf | float | ||
attribute | dlf | _FillValue | float | 9.999E20 |
attribute | dlf | actual_range | float | 192.3, 454.3 |
attribute | dlf | colorBarMaximum | double | 500.0 |
attribute | dlf | colorBarMinimum | double | -500.0 |
attribute | dlf | ioos_category | String | Heat Flux |
attribute | dlf | long_name | String | Downwelling Longwave Irradiance |
attribute | dlf | missing_value | float | 9.999E20 |
attribute | dlf | standard_name | String | downwelling_longwave_flux_in_air |
attribute | dlf | units | String | W m-2 |
variable | dsf | float | ||
attribute | dsf | _FillValue | float | 9.999E20 |
attribute | dsf | actual_range | float | -9.4, 1379.5 |
attribute | dsf | colorBarMaximum | double | 500.0 |
attribute | dsf | colorBarMinimum | double | -500.0 |
attribute | dsf | ioos_category | String | Heat Flux |
attribute | dsf | long_name | String | Downwelling Shortwave Irradiance |
attribute | dsf | missing_value | float | 9.999E20 |
attribute | dsf | standard_name | String | downwelling_shortwave_flux_in_air |
attribute | dsf | units | String | W m-2 |
variable | precipitation | float | ||
attribute | precipitation | _FillValue | float | 9.999E20 |
attribute | precipitation | actual_range | float | -10.02, 76.77 |
attribute | precipitation | colorBarMaximum | double | 1.0 |
attribute | precipitation | colorBarMinimum | double | 0.0 |
attribute | precipitation | ioos_category | String | Meteorology |
attribute | precipitation | long_name | String | Precipitation |
attribute | precipitation | missing_value | float | 9.999E20 |
attribute | precipitation | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | precipitation | units | String | mm |
variable | relativehumidity | float | ||
attribute | relativehumidity | _FillValue | float | 9.999E20 |
attribute | relativehumidity | actual_range | float | 31.874, 101.958 |
attribute | relativehumidity | colorBarMaximum | double | 100.0 |
attribute | relativehumidity | colorBarMinimum | double | 0.0 |
attribute | relativehumidity | ioos_category | String | Meteorology |
attribute | relativehumidity | long_name | String | Relative Humdity |
attribute | relativehumidity | missing_value | float | 9.999E20 |
attribute | relativehumidity | standard_name | String | relative_humidityt |
attribute | relativehumidity | units | String | percent |
variable | eastward_wind | float | ||
attribute | eastward_wind | _FillValue | float | 9.999E20 |
attribute | eastward_wind | actual_range | float | -20.06, 19.74 |
attribute | eastward_wind | colorBarMaximum | double | 15.0 |
attribute | eastward_wind | colorBarMinimum | double | -15.0 |
attribute | eastward_wind | ioos_category | String | Wind |
attribute | eastward_wind | long_name | String | Eastward Wind |
attribute | eastward_wind | missing_value | float | 9.999E20 |
attribute | eastward_wind | standard_name | String | eastward_wind |
attribute | eastward_wind | units | String | m s-1 |
variable | northward_wind | float | ||
attribute | northward_wind | _FillValue | float | 9.999E20 |
attribute | northward_wind | actual_range | float | -22.3, 23.56 |
attribute | northward_wind | colorBarMaximum | double | 15.0 |
attribute | northward_wind | colorBarMinimum | double | -15.0 |
attribute | northward_wind | ioos_category | String | Wind |
attribute | northward_wind | long_name | String | Northward Wind |
attribute | northward_wind | missing_value | float | 9.999E20 |
attribute | northward_wind | standard_name | String | northward_wind |
attribute | northward_wind | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.