ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
7 matching datasets, listed in alphabetical order. (Or, refine this search with Advanced Search )
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Ocean Observatories Initiative. Pionner Array ADCP, CP01CNSM | F I M | background | Rutgers University | PIONEER_UV_CP01CNSM | ||||||
data | graph | Ocean Observatories Initiative. Pionner Array ADCP, CP02PMCI | F I M | background | Rutgers University | PIONEER_UV_CP02PMCI | ||||||
data | graph | Ocean Observatories Initiative. Pionner Array ADCP, CP02PMCO | F I M | background | Rutgers University | PIONEER_UV_CP02PMCO | ||||||
data | graph | Ocean Observatories Initiative. Pionner Array ADCP, CP02PMUI | F I M | background | Rutgers University | PIONEER_UV_CP02PMUI | ||||||
data | graph | Ocean Observatories Initiative. Pionner Array ADCP, CP02PMUO | F I M | background | Rutgers University | PIONEER_UV_CP02PMUO | ||||||
data | graph | Ocean Observatories Initiative. Pionner Array ADCP, CP03ISSM | F I M | background | Rutgers University | PIONEER_UV_CP03ISSM | ||||||
data | graph | Ocean Observatories Initiative. Pionner Array ADCP, CP04OSSM | F I M | background | Rutgers University | PIONEER_UV_CP04OSSM |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.