possible bug in inputing sediment parameters

Bug reports, work arounds and fixes

Moderators: arango, robertson

Post Reply
Message
Author
CBian
Posts: 39
Joined: Mon Dec 28, 2009 4:01 pm
Location: Ocean University of China

possible bug in inputing sediment parameters

#1 Unread post by CBian »

Recently, I want to add 42 sediment classes into model.

In the ocean.in file, I set:
NNS = 42 ! Number of non-cohesive (sand) sediment tracers

In the sediment.in file I set:

SAND_SD50 == 0.004d0 0.008d0 0.016d0 0.032d0 0.064d0 0.128d0 0.256d0 0.004d0 0.008d0 0.016d0 0.032d0 0.064d0 0.128d0 0.256d0 0.004d0 0.008d0 0.016d0 0.032d0 0.064d0 0.128d0 0.256d0 0.004d0 0.008d0 0.016d0 0.032d0 0.064d0 0.128d0 0.256d0 0.004d0 0.008d0 0.016d0 0.032d0 0.064d0 0.128d0 0.256d0 0.004d0 0.008d0 0.016d0 0.032d0 0.064d0 0.128d0 0.256d0

SAND_WSED == 0.01d0 0.04d0 0.27d0 1.07d0 3.5d0 11.8d0 24.4d0 0.01d0 0.04d0 0.27d0 1.07d0 3.5d0 11.8d0 24.4d0 0.01d0 0.04d0 0.27d0 1.07d0 3.5d0 11.8d0 24.4d0 0.01d0 0.04d0 0.27d0 1.07d0 3.5d0 11.8d0 24.4d0 0.01d0 0.04d0 0.27d0 1.07d0 3.5d0 11.8d0 24.4d0 0.01d0 0.04d0 0.27d0 1.07d0 3.5d0 11.8d0 24.4d0

SAND_TAU_CE == 0.013d0 0.022d0 0.038d0 0.062d0 0.095d0 0.137d0 0.19d0 0.013d0 0.022d0 0.038d0 0.062d0 0.095d0 0.137d0 0.19d0 0.013d0 0.022d0 0.038d0 0.062d0 0.095d0 0.137d0 0.19d0 0.013d0 0.022d0 0.038d0 0.062d0 0.095d0 0.137d0 0.19d0 0.013d0 0.022d0 0.038d0 0.062d0 0.095d0 0.137d0 0.19d0 0.013d0 0.022d0 0.038d0 0.062d0 0.095d0 0.137d0 0.19d0

However, in the output logfile, it said:

Sediment Parameters, Grid: 01
=============================


Size Sd50 Csed Srho Wsed Erate poros
Class (mm) (kg/m3) (kg/m3) (mm/s) (kg/m2/s) (nondim)

1 4.0000E-03 0.0000E+00 2.6500E+03 1.0000E-02 5.0000E-05 4.0000E-01
2 8.0000E-03 0.0000E+00 2.6500E+03 4.0000E-02 5.0000E-05 4.0000E-01
3 1.6000E-02 0.0000E+00 2.6500E+03 2.7000E-01 5.0000E-05 4.0000E-01
4 3.2000E-02 0.0000E+00 2.6500E+03 1.0700E+00 5.0000E-05 4.0000E-01
5 6.4000E-02 0.0000E+00 2.6500E+03 3.5000E+00 5.0000E-05 4.0000E-01
6 1.2800E-01 0.0000E+00 2.6500E+03 1.1800E+01 5.0000E-05 4.0000E-01
7 2.5600E-01 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
8 4.0000E-03 0.0000E+00 2.6500E+03 1.0000E-02 5.0000E-05 4.0000E-01
9 8.0000E-03 0.0000E+00 2.6500E+03 4.0000E-02 5.0000E-05 4.0000E-01
10 1.6000E-02 0.0000E+00 2.6500E+03 2.7000E-01 5.0000E-05 4.0000E-01
11 3.2000E-02 0.0000E+00 2.6500E+03 1.0700E+00 5.0000E-05 4.0000E-01
12 6.4000E-02 0.0000E+00 2.6500E+03 3.5000E+00 5.0000E-05 4.0000E-01
13 1.2800E-01 0.0000E+00 2.6500E+03 1.1800E+01 5.0000E-05 4.0000E-01
14 2.5600E-01 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
15 4.0000E-03 0.0000E+00 2.6500E+03 1.0000E-02 5.0000E-05 4.0000E-01
16 8.0000E-03 0.0000E+00 2.6500E+03 4.0000E-02 5.0000E-05 4.0000E-01
17 1.6000E-02 0.0000E+00 2.6500E+03 2.7000E-01 5.0000E-05 4.0000E-01
18 3.2000E-02 0.0000E+00 2.6500E+03 1.0700E+00 5.0000E-05 4.0000E-01
19 6.4000E-02 0.0000E+00 2.6500E+03 3.5000E+00 5.0000E-05 4.0000E-01
20 1.2800E-01 0.0000E+00 2.6500E+03 1.1800E+01 5.0000E-05 4.0000E-01
21 2.5600E-01 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
22 4.0000E-03 0.0000E+00 2.6500E+03 1.0000E-02 5.0000E-05 4.0000E-01
23 8.0000E-03 0.0000E+00 2.6500E+03 4.0000E-02 5.0000E-05 4.0000E-01
24 1.6000E-02 0.0000E+00 2.6500E+03 2.7000E-01 5.0000E-05 4.0000E-01
25 3.2000E-02 0.0000E+00 2.6500E+03 1.0700E+00 5.0000E-05 4.0000E-01
26 6.4000E-02 0.0000E+00 2.6500E+03 3.5000E+00 5.0000E-05 4.0000E-01
27 1.2800E-01 0.0000E+00 2.6500E+03 1.1800E+01 5.0000E-05 4.0000E-01
28 2.5600E-01 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
29 4.0000E-03 0.0000E+00 2.6500E+03 1.0000E-02 5.0000E-05 4.0000E-01
30 8.0000E-03 0.0000E+00 2.6500E+03 4.0000E-02 5.0000E-05 4.0000E-01
31 8.0000E-03 0.0000E+00 2.6500E+03 2.7000E-01 5.0000E-05 4.0000E-01
32 8.0000E-03 0.0000E+00 2.6500E+03 1.0700E+00 5.0000E-05 4.0000E-01
33 8.0000E-03 0.0000E+00 2.6500E+03 3.5000E+00 5.0000E-05 4.0000E-01
34 8.0000E-03 0.0000E+00 2.6500E+03 1.1800E+01 5.0000E-05 4.0000E-01
35 8.0000E-03 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
36 8.0000E-03 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
37 8.0000E-03 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
38 8.0000E-03 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
39 8.0000E-03 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
40 8.0000E-03 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
41 8.0000E-03 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01
42 8.0000E-03 0.0000E+00 2.6500E+03 2.4400E+01 5.0000E-05 4.0000E-01

tau_ce tau_cd nl_tnu2 nl_tnu4 Akt_bak Tnudg
(N/m2) (N/m2) (m2/s) (m4/s) (m2/s) (day)

1 1.3000E-02 1.3000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
2 2.2000E-02 2.2000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
3 3.8000E-02 3.8000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
4 6.2000E-02 6.2000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
5 9.5000E-02 9.5000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
6 1.3700E-01 1.3700E-01 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
7 1.9000E-01 1.9000E-01 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
8 1.3000E-02 1.3000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
9 2.2000E-02 2.2000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
10 3.8000E-02 3.8000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
11 6.2000E-02 6.2000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
12 9.5000E-02 9.5000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
13 1.3700E-01 1.3700E-01 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
14 1.9000E-01 1.9000E-01 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
15 1.3000E-02 1.3000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
16 2.2000E-02 2.2000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
17 3.8000E-02 3.8000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
18 6.2000E-02 6.2000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
19 9.5000E-02 9.5000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
20 1.3700E-01 1.3700E-01 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
21 1.9000E-01 1.9000E-01 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
22 1.3000E-02 1.3000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
23 2.2000E-02 2.2000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
24 3.8000E-02 3.8000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
25 6.2000E-02 6.2000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
26 9.5000E-02 9.5000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
27 1.3700E-01 1.3700E-01 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
28 1.9000E-01 1.9000E-01 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
29 1.3000E-02 1.3000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
30 2.2000E-02 2.2000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
31 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
32 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
33 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
34 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
35 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
36 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
37 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
38 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
39 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
40 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
41 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00
42 3.0000E-02 3.0000E-02 0.0000E+00 0.0000E+00 5.0000E-06 0.0000E+00



The red parameters are different from the output log file. Is there something wrong?

nganju
Posts: 82
Joined: Mon Aug 16, 2004 8:47 pm
Location: U.S. Geological Survey, Woods Hole
Contact:

Re: possible bug in inputing sediment parameters

#2 Unread post by nganju »

I think you have a bad continutation of the line in your input file. It is probably repeating the last value on the first line and not seeing the remaining entries. Did you edit the file in Windows? If so try dos2unix on your sediment input file.
In any case, 42 sediment classes is a lot. It actually may be a world record.

CBian
Posts: 39
Joined: Mon Dec 28, 2009 4:01 pm
Location: Ocean University of China

Re: possible bug in inputing sediment parameters

#3 Unread post by CBian »

nganju wrote:I think you have a bad continutation of the line in your input file. It is probably repeating the last value on the first line and not seeing the remaining entries. Did you edit the file in Windows? If so try dos2unix on your sediment input file.
In any case, 42 sediment classes is a lot. It actually may be a world record.
I edited the file in Linux system. It seems that if the lines is too long, the model will not read the behind numbers. When I make the line shorter, it works. I don't know why, anyway, now it can run very well. Thanks!

Post Reply