Code: Select all
ocean_time = 16801, 16802, 16803, 16804, 16805, 16806, 16807, 16808, 16809,
16810, 16811, 16812, 16813, 16814, 16815, 16816, 16817, 16818, 16819,
16820, 16821, 16822, 16823, 16824, 16825, 16826, 16827, 16828, 16829,
16830, 16831, 16832, 16833, 16834, 16835, 16836, 16837, 16838, 16839,
16840, 16841, 16842, 16843, 16844, 16845, 16846, 16847, 16848, 16849,
16850, 16851, 16852, 16853, 16854, 16855, 16856, 16857, 16858, 16859,
16860, 16861, 16862, 16863, 16864, 16865, 16866, 16866.875, 16868, 16869,
16870, 16871, 16872, 16873, 16874, 16875, 16876, 16877, 16878, 16879,
16880, 16881, 16882, 16883, 16884, 16885, 16886, 16887, 16888, 16889,
16890, 16891, 16892, 16893, 16894, 16895, 16896, 16897, 16898, 16899,
16900, 16901, 16902, 16903, 16904, 16905, 16906, 16907, 16908, 16909,
16910, 16911, 16912, 16913, 16914, 16915, 16916, 16917, 16918, 16919,
16920, 16921, 16922, 16923, 16924, 16925, 16926, 16927, 16928, 16929,
16930, 16931, 16932, 16933, 16934, 16935, 16936, 16937, 16938, 16939,
16940, 16941, 16942, 16943, 16944, 16945, 16946, 16947, 16948, 16949,
16950, 16951, 16952, 16953, 16954, 16955, 16956, 16957, 16958, 16959,
16960, 16961, 16962, 16963, 16964, 16965, 16966, 16967, 16968, 16969,
16970, 16971, 16972, 16973, 16974, 16975, 16976, 16977, 16978, 16979,
16980, 16981, 16982, 16983, 16984, 16985, 16986, 16987, 16988, 16989,
16990, 16991, 16992, 16993, 16994, 16995, 16996, 16997, 16998, 16999,
17000, 17001, 17002, 17003, 17004, 17005, 17006, 17007, 17008, 17009,
17010, 17011, 17012, 17013, 17014, 17015, 17016, 17017, 17018, 17019,
17020, 17021, 17022, 17023, 17024, 17025, 17026, 17027, 17028, 17029,
17030, 17031, 17032, 17033, 17034, 17035, 17036, 17037, 17038, 17039,
17040, 17041, 17042, 17043, 17044, 17045, 17046, 17047, 17048, 17049,
17050, 17051, 17052, 17053, 17054, 17055, 17056, 17057, 17058, 17059,
17060, 17061, 17062, 17063, 17064, 17065, 17066, 17067, 17068, 17069,
17070, 17071, 17072, 17073, 17074, 17075, 17076, 17077, 17078, 17079,
17080, 17081, 17082, 17083, 17084, 17085, 17086, 17087, 17088, 17089,
17090, 17091, 17092, 17093, 17094, 17095, 17096, 17097, 17098, 17099,
17100, 17101, 17102, 17103, 17104, 17105, 17106, 17107, 17108, 17109,
17110, 17111, 17112, 17113, 17114, 17115, 17116, 17117, 17118, 17119,
17120, 17121, 17122, 17123, 17124, 17125, 17126, 17127, 17128, 17129,
17130, 17131, 17132, 17133, 17134, 17135, 17136, 17137, 17138, 17139,
17140, 17141, 17142, 17143, 17144, 17145, 17146, 17147, 17148, 17149,
17150, 17151, 17152, 17153, 17154, 17155, 17156, 17157, 17158, 17159,
17160, 17161, 17162, 17163, 17164, 17165, 17166 ;
In this set_data.F file, the associated codes maybe are something wrong in my netcdf file, is it right?
In my varinfo.dat, the units of ocean_time is actually second. Therefore shall I create a new time variable such as clm_time in my varinfo.dat and change the ocean_time to clm_time in my climatology netcdf file to make sure the nudging successfully?
However, the time unit in my all input netcdf file is day, Can I change the ocean_time unit from second to day in my varinfo.dat?
.
Other than the netcdf file problems, I want to know is there anything wrong in my input roms_LAGRANGIAN.in file? There are both nudging variable associated with boundary nudging? What's the difference between nudging netcdf file and TNUDG、ZNUDG、M2NUDG、M3NUDG ?